SilicaPro
Solar Off Grid Inverter
SPH Series (Split Phase)
It is applicable to 240V voltage systems
- Built in dustproof components.
120Vac single phase and 240Vac split phase. - Capable to operate without Battery.
Wider PV input voltage range:100V~500Vdc. - Excellent solar MPPT performance, eficiency up to 99%.
- PV generated energy Total and Daily information.
- Battery wake-up function.
- Capable to communicate with battery BMS by RS-485 interface.
- Excess solar energy can be powered to Grid (settable).
System Diagram
Technical Data
| MODEL | 5.5K48-D120 | 6.2K48-D120 |
|---|---|---|
| PV Array | ||
| Max PV Array Power | 6600W | 7200W |
| Max PV Array Open-Circuit Voltage | 500VDC | |
| Start-up Voltage | 100VDC | |
| MPPT Operating Voltage Range | 120–450VDC | |
| Nominal Input Voltage | 360VDC | |
| Max Input Current MPPT | 18A | |
| MPPT Max Efficiency | 99% | |
| Battery | ||
| Battery Type | Li-ion / Lead-acid | |
| Nominal Battery Voltage | 48V | |
| Battery Voltage Range | 41–58V | |
| Max AC Charging Current | 50A | |
| Max PV Charging Current | 100A | |
| Max Continuous Discharging Current | 120A | |
| AC Input | ||
| Nominal Voltage | 240Vac (split phase) | |
| Voltage Range | 180–280Vac | |
| Frequency | 50/60Hz (Auto following) | |
| Max Input Current | 40A | |
| AC Output | ||
| Nominal Voltage | 120Vac ±5% / 240Vac ±5% | |
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Power | 5500VA / 5500W | 6200VA / 6200W |
| Peak Output Power | 8000VA | 8800VA |
| Nominal Output Frequency | 50/60Hz | |
| Transfer Time | 10ms | |
| Efficiency (peak) PV to INV | 96.5% | |
| Efficiency (peak) BAT to INV | 93.0% | |
| General Data | ||
| Operating Temperature Range | -10 ~ +50°C | |
| Relative Humidity | 0–95% | |
| Max Operating Altitude | < 4000m | |
| Cooling Method | Intelligent Fan Cooling | |
| Display | LED + LCD | |
| Communication with BMS | RS485 | |
| Communication with Cloud | WiFi / 4G | |
| Degree of Protection | IP21 | |
| Weight | 10 kg | |
| Dimension (W×H×D) | 373 × 105 × 300 | |
| Mounting Method | Wall Mounted | |
Phone
+8613758326701
Bright Sky New Material Co Ltd.
Room 1101-11, 11/F,Youbang Building. Jiaxing Headquarters Business Garden, Nanhu District, Jiaxing, Zhejiang, 314000 - China
sales@silicapro.com
lucyhhyy@gmail.com
© 2021 SILICAPRO.COM
All Rights Reserved