SilicaPro
Solar Off Grid Inverter
SPH Series (Single Phase)
It is applicable to 120V±5% voltage systems
- Built in dustproof components.
- Capable to operate without Battery.
- Wider PV input voltage range:60V~300Vdc.
- Excellent solar MPPT performance, eciency up to 99%.
- PV generated energy Total and Daily information.
- Battery wake-up function.
- Excess solar energy can be powered to Grid (settable).
System Diagram
Working Mode
Technical Data
| MODEL | 3K24/48-S120 | 3.6K24/48-S120 | 5K48-S120 |
|---|---|---|---|
| PV Array | |||
| Max PV Array Power | 3600W | 4200W | 6000W |
| Max PV Array Open-Circuit Voltage | 300VDC | ||
| Start-up Voltage | 60VDC | ||
| MPPT Operating Voltage Range | 70–280VDC | ||
| MPPT Efficiency | 99% | ||
| Nominal Input Voltage | 250VDC | ||
| Max Input Current MPPT | 30A | ||
| Battery | |||
| Battery Type | Li-ion / Lead-acid | ||
| Nominal Battery Voltage | 24/48V | 24/48V | 48V |
| Battery Voltage Range | 21–29 / 41–58V | 21–29 / 41–58V | 42–58V |
| Max AC Charging Current | 40A | 50A | 50A |
| Max PV Charging Current | 80A | 100A | 100A |
| Max Continuous Discharging Current | 100A | 100A | 120A |
| AC Input | |||
| Nominal Voltage | 120Vac | ||
| Voltage Range | 90–140Vac | ||
| Frequency | 50/60Hz (Auto following) | ||
| High Loss Frequency | 65Hz | ||
| Low Loss Frequency | 45Hz | ||
| Max Input Current | 40A | 50A | |
| AC Output | |||
| Nominal Voltage | 120Vac ±5% | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Rated Output Power | 3000VA / 3000W | 3600VA / 3600W | 5000VA / 5000W |
| Peak Output Power | 4500VA | 5400VA | 7500VA |
| Transfer Time | 10ms | ||
| Max PV to AC Efficiency | 96.5% | ||
| Max Battery to AC Efficiency | 91.0% | ||
| General Data | |||
| Operating Temperature Range | -10 ~ +50°C | ||
| Safety Certification | CE | ||
| Cooling Method | Intelligent Fan Cooling | ||
| Display | LED + LCD | ||
| Degree of Protection | IP21 | ||
| Weight | 6.5 kg | 6.5 kg | 8.4 kg |
| Dimension (W×H×D) | 326×275×95 | 326×275×95 | 363×105×300 |
| Mounting Method | Wall Mounted | ||
Phone
+8613758326701
Bright Sky New Material Co Ltd.
Room 1101-11, 11/F,Youbang Building. Jiaxing Headquarters Business Garden, Nanhu District, Jiaxing, Zhejiang, 314000 - China
sales@silicapro.com
lucyhhyy@gmail.com
© 2021 SILICAPRO.COM
All Rights Reserved