SilicaPro
Solar Off Grid Inverter
EZOG-LV Series
It is applicable to 110/120/127V voltage systems
- GaN inside, supports 40A continuous fast charge.
- Fanless design for ultra-quiet operation.
- Support for expanding the capacity of multiple battery packs.
- Support for AC coupling in balcony microinverter system.
- More flexible installation of split batteries.
- 24-hour intelligent energy management system.
- Intelligent operation and maintenance platform with EMA.
- Quick and easy installation of an app.
System-level IP67. - 51.2V low battery voltage input.
Interface Intoruduction
Application Figure
Technical Data
| MODEL | EZOG-LV |
|---|---|
| PV Input | |
| Recommended PV Module Power (STC) Range | 430Wp–900Wp+ |
| Operating Voltage Range | 12V–60V |
| Maximum Input Voltage | 60V |
| MPPT Voltage Range | 12V–48V |
| Start-up Voltage | 18V |
| Maximum Continuous Input Current | 17A ×2 |
| Isc PV | 25A ×2 |
| AC Input and Output (Off-grid Port) | |
| Grid Type | Single-phase |
| Nominal AC Voltage | 110V / 120V / 127V |
| Nominal AC Frequency | 60Hz |
| Maximum Continuous Output Power | 1000VA |
| Peak Output Apparent Power | 1500VA, 10s |
| Maximum Continuous Output Current | 9.09A |
| Maximum Continuous Input Power | 1000VA |
| Maximum Continuous Input Current | 9.09A |
| Battery Ratings (Battery Port) | |
| Battery Voltage Range | 40–60VDC |
| Nominal Battery Voltage | 51.2V |
| Communication Ports | CAN |
| Maximum Continuous Discharge Power | 1000VA |
| Peak Discharge Power | 1500VA, 10s |
| Maximum Discharge Current | 27A |
| Maximum Charge Current | 40A |
| General Specifications | |
| Dimensions (W×H×D) | 351mm × 269mm × 47mm |
| Weight | 8KG |
| Maximum Efficiency | 96.2% |
| Operating Ambient Temperature Range | -40℃ ~ 55℃ |
| Storage Temperature Range | -40℃ ~ 85℃ |
| Ingress Protection | IP67 |
| Relative Humidity | 10%–90% |
| Cooling | Natural Convection – No Fans |
| Maximum Altitude | <2000m |
| Pollution Degree Classification | PD3 |
| Protective Class | Class I |
| Features | |
| Communication | Built-in WiFi and Bluetooth |
| Energy Management | AP EasyPower APP |
| Compliances | |
| Safety, EMC Compliances | IEC 62109-1/-2, IEC 62477-1, IEC 61000-6-1/-2/-3/-4, IEC 62920 |
Phone
+8613758326701
Bright Sky New Material Co Ltd.
Room 1101-11, 11/F,Youbang Building. Jiaxing Headquarters Business Garden, Nanhu District, Jiaxing, Zhejiang, 314000 - China
sales@silicapro.com
lucyhhyy@gmail.com
© 2021 SILICAPRO.COM
All Rights Reserved