SilicaPro
Solar Off Grid Inverter
EM Series
It is applicable to 220/230V±5% voltage systems
- Lithium battery activation function by PV or Utility.
- Compatible work with lifepo4 battery via Rs485.
- Pure sine wave.
- Power factor 1.0.
- PV input Voltage 60Vdc-500Vdc.
- Built-in MPPT60A/100A/120A.
- Capable to work without battery.
- Detachable dust cover for harsh environment.
- WiFi remote monitoring optional.
- Support multiple output priority: UTL,SOL, SBU, SUB.
- EQ function to optimize battery performance and extend lifecycle.
System Diagram
Working Mode
Technical Data
| MODEL | EM3500-24L | EM6200-48L |
|---|---|---|
| Capacity | 3.5KVA / 3.5KW | 6.2KVA / 6.2KW |
| Parallel Capability | No | No |
| Lithium Battery Activation | YES (By PV or Utility) | YES (By PV or Utility) |
| Lithium Battery Communication | — | YES (RS485) |
| Input | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170–280VAC (Computer) / 90–280VAC (Home Appliances) | |
| Frequency | 50/60Hz (Auto sensing) | |
| Output | ||
| Nominal Voltage | 220/230VAC ±5% | |
| Surge Power | 7000VA | 12400VA |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10ms (Computer) / 20ms (Home Appliances) | |
| Battery | ||
| Battery Voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| Physical | ||
| Dimensions (D×W×H) | 358×295×100 mm | 438×295×105 mm |
| Net Weight | 7 kg | 9 kg |
| Environment | ||
| Operating Temperature | -10°C to 50°C | |
| Humidity | 5%–95% RH (Non-condensing) | |
Phone
+8613758326701
Bright Sky New Material Co Ltd.
Room 1101-11, 11/F,Youbang Building. Jiaxing Headquarters Business Garden, Nanhu District, Jiaxing, Zhejiang, 314000 - China
sales@silicapro.com
lucyhhyy@gmail.com
© 2021 SILICAPRO.COM
All Rights Reserved