SilicaPro
Solar Off Grid Inverter
APS SERIES
It is applicable to 220/230/240V voltage systems
- Built-in 160A Solar Charger.
- Wide PV Input Voltage Range 60-500V.
- Dual MPPTs Input.
- 45A MAX PV Input.
- Dual AC Output.
- Support Lithium/Lead-acid Battery.
- Lithium Battery Activation.
- 5 Inch Display.
- Feed-in to Grid.
- WiFi Monitoring(built-in).
System Diagram
Technical Data
| MODEL | APS10000-48 S10.0 | APS15000-48 S12.0 |
|---|---|---|
| AC Input | ||
| Rated Input Voltage (VAC) | 220 / 230 / 240, 1~N + PE | |
| Voltage Range (VAC) | 90–280±3% (normal mode); 170–280±3% (UPS mode) | |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | |
| AC Output | ||
| Rated Capacity (kW) | 10 | 12 |
| Surge Power (kVA) | 20 | 24 |
| Voltage (VAC) | 220 / 230 / 240 | |
| Power Factor (PF) | 1 | |
| Frequency | 50/60Hz ±0.1% | |
| Switch Time (ms) | 10 (APP/UPS mode) / 20 (GEN mode) | |
| Wave Form | Pure Sine Wave | |
| Overload Capacity (Battery Mode) |
≥110%–125% Load (immediately) ≥125% Load (10s) |
|
| Max. Efficiency (Battery Mode) | 94% ±1% @VDC | |
| Parallel Quantity | NA | |
| Charger (PV / AC) | ||
| Solar Charger Type | Dual MPPTs | |
| Max. PV Input Current / Input Power |
One MPPT: 27A / 9kW Two MPPT: 22.5A / MPPT, 10kW Total |
One MPPT: 27A / 9kW Two MPPT: 22.5A / MPPT, 15kW Total |
| MPPT Range & Operating Voltage (VDC) | 60–450 | |
| Max PV Open Circuit Voltage (VDC) | 500 | |
| Max PV Charge Current (A) | 160 | |
| Max AC Charge Current (A) | 160 | |
| Max Charge Current (PV + AC) (A) | 160 | |
| Battery | ||
| Rated Voltage (VDC) | 50 | |
| Floating Charge Voltage (VDC) | 54 | |
| Overcharge Protection (VDC) | 61 | |
| Battery Type | Lithium and Lead-acid | |
| Interface | ||
| HMI | LCD | |
| Interface | RS485 / RS232 / USB | |
| Monitoring | WiFi (built-in) | |
| General Data | ||
| Ingress Protection | IP45 | |
| Operating Temperature | -10℃ ~ 60℃ | |
| Relative Humidity | 5% ~ 95% (Non-condensing) | |
| Storage Temperature | -15℃ ~ 60℃ | |
| Net Weight (kg) | 12.4 | 14.5 |
| Dimensions (W*H*D) | 480×410×120mm | |
| Max. Operating Altitude | 4000m (Derating above 1000m) | |
Phone
+8613758326701
Bright Sky New Material Co Ltd.
Room 1101-11, 11/F,Youbang Building. Jiaxing Headquarters Business Garden, Nanhu District, Jiaxing, Zhejiang, 314000 - China
sales@silicapro.com
lucyhhyy@gmail.com
© 2021 SILICAPRO.COM
All Rights Reserved