SilicaPro
Solar Battery Hybrid Controller
Product Description
AHS-6.3-SP
12/24/48V 85/105/135A
-
Low battery voltage input
-
Reliable protection against short-circuit, overvoltage, undervoltage, overload, etc
-
IP43 intelligent air-cooled design enhances system reliability and service life
-
Multiple working modes: The priorities of PV power, utility power, and battery using the LCD screen
-
DSP control, dual-loop technology, and pure sine-wave output
-
Supports real-time monitoring via APP for intelligent and efficient energy management
Bottom View
- LCD display
- AC input
- AC output
- PV input
- Dry contact
- RS485
- CAN
- Power on/off switch
9. Ground
10. AP Dongle
11. Parallel communication ports
12. AC Input Breaker
13. Grid L/N/PE
14. Load L/N
15. PV input +/-
16. BAT+/BAT-
System Diagram
Technical Data
| MODEL | AHS-6.3 | ||
|---|---|---|---|
| Dimensions (W×H×D) | 380 × 576 × 141 mm | ||
| Weight | 12.8 kg | ||
| Ingress Protection | IP43 | ||
| Operating Ambient Temperature | -10°C to 55°C | ||
| Storage Temperature | -15°C to 60°C | ||
| Relative Humidity | 5% to 95% | ||
| Cooling | Air-cooled by smart fans | ||
| Communication Interface | RS485 / CAN | ||
| Max. Parallel Units | 6 | ||
| Safety & EMC Compliance | EN/IEC62109-1/-2; EN/IEC-6-1/-2/-3/-4; EN/IEC62920 | ||
| Battery Data | |||
| Battery Voltage Type | 12V | 24V | 48V |
| Float Charging Voltage | 13.5V | 27V | 54V |
| Overcharging Protection Voltage | 15V | 30V | 60V |
| Battery Type | Lead-acid batteries / Lithium batteries | ||
| Charging Mode | Three-stage charging (lead-acid); Default charge curve or BMS communication (lithium) | ||
| Max. DC Discharge Current | 135A | 135A | 135A |
| Max. Charge Current (PV) | 85A | 105A | 135A |
| AC Output Data | |||
| Max. Output Apparent Power | 1000VA | 2500VA | 6300VA |
| Peak Output Apparent Power | 2000VA | 5000VA | 12600VA |
| Output Waveform | Pure sine wave | ||
| PV Input Data | |||
| Max. PV Input Power | 6500W | ||
| MPPT Voltage Range | 60 – 450VDC | ||
| MPPT Efficiency | 99.9% | ||
Phone
+8613758326701
Bright Sky New Material Co Ltd.
Room 1101-11, 11/F,Youbang Building. Jiaxing Headquarters Business Garden, Nanhu District, Jiaxing, Zhejiang, 314000 - China
sales@silicapro.com
lucyhhyy@gmail.com
© 2021 SILICAPRO.COM
All Rights Reserved

